We have gained immense reputation in the market as a reliable organization engaged in offering our clients Copper Sulphate Crystal. This crystal is processed in compliance with set safety norms of industry by using premium quality compounds. Clients can obtain this crystal from us in different quantity packaging options. This Copper Sulphate Crystal is used to prepare dyes, pigments, pesticides and medicines. We offer this crystal at reasonable prices.
Features:
| Packaging Size | 25-50 kg |
| Packaging Type | HDPE Bag |
| Form | Crystals |
| Purity | 98% |
| Melting Point | 110 Degree C |
| Brand | Parth Industries |
| Molecular Weight | 159.609 g/mol |
| Density | 3.6 g/cm3 |
| Nickel as Ni % | Max. 0.03 % |
| pH in 5% Solution | Min. 3.50 |
| Lead as Pb % | Max. 0.002 % |
| Cadmium as Cd % | Max. 0.001 % |
| Color | Blue |
| Copper as Cu % | Min. 24.5% |
| Insoluble Matter % | Max. 0.02 in water |
| Iron as Fe % | Max. 0.20 % |
| Arsenic as As % | Max. 0.0005 % |
| Mercury as Hg % | Max. 0.0005 % |
Price:
![]() |
PARTH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |