We have been recognized amongst the leading organization engaged in offering our clients Copper Sulphate Anhydrous. This powder is used as a mordant for cotton and silk, used to produce green and blue pigment and also used as a bactericide for water. We use optimum grade compounds, sourced from reliable vendors to process this powder. Clients can obtain this Copper Sulphate Anhydrous in different quantity packaging options from us.
Features:
| Packaging Size | 25-50 kg |
| Shelf Life | 2 Year |
| Density | 3.60 g/cm3 |
| pH Value | 2.4 |
| Molecular Weight | 159.609 g/mol |
| CAS Number | 7758-98-7 |
| Usage/Application | Industrial |
| Appearance: | Free-flowing crystalline powder |
| Melting Point: | 200 DegreeC (decomposes) |
| Mercury as Hg | 0.0007 % Max |
| Nickel as Ni | 0.05 % Max. |
| Lead as Pb | 0.003 % Max |
| Arsenic as As | 0.0007 % Max |
| Brand | Parth Industries |
| Cadmium as Cd | 0.001 % Max |
| Copper as Cu | 39 % Min. |
| Insoluble Matter | 0.03 % Max in water |
| Iron as Fe | 0.30 % Max. |
| Stability: | Stable under normal storage conditions |
| Country of Origin | Made in India |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99.99 % |
| Color | Blue |
Price:
![]() |
PARTH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |